2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    2006 JOHN DEERE 8430 Used 300 ?????2006 JOHN DEERE 8430 Used 300 ?????
    照片(46)

    2006 JOHN DEERE 8430

    300 ?????
    CNY ¥857,914 
    输入的价格为: USD $119,500

    R&M Equipment

    联系人:Sales Dept.

    Salisbury, Missouri, 美国 65281

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2006
    制造商
    JOHN DEERE
    型号
    8430
    序列号
    RW8430P002736
    状况
    二手
    小时数
    6,889
    描述
    J.D. 8430 Tractor, 6,889 Hours, 2006 Model, 16F/4R Power Shift Transmission, Deluxe Cab with Active Seat, Leather Trim, Independent Link Suspension(ILS), Deluxe Comfort Package, Instructional Seat, 60 GPM Hydraulic Pump, 4 Hydraulic Outlets,Field Xenon HID front and rear lights,Front Fenders,Full Coverage Rear Fenders,Cold Weather Package,1000 PTO, 480/80R-50 Rear New Inside Tires, 480/80R-50 Rear Duals, 380/80R-30 Front New Inside Tires,380/80R-30 Outside Front Duals, Cat 4N/3 Hitch, Quik-Hitch, R.H. and LH Electric Adjust Mirrors, Auto-Trac Ready Plug and Play, 1 Pair 450 Pd and 1 Pair 165 Pd Rear Weights on Duals, 10 Front Weights,

    机壳

    Tires or Tracks
    Tires

    动力总成

    马力
    227.44 kW
    驱动器
    机械式前轮驱动
    传动类型
    Powershift
    Front End Suspension
    ILS

    其他信息

    其他信息