2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    2012 JOHN DEERE 9560R Used 300 ?????2012 JOHN DEERE 9560R Used 300 ?????
    照片(22)

    2012 JOHN DEERE 9560R

    300 ?????
    CNY ¥1577,804 
    输入的价格为: USD $219,900

    Grossenburg Implement

    联系人:SALES DEPT

    Beresford, South Dakota, 美国 57004

    常规

    年限
    2012
    制造商
    JOHN DEERE
    型号
    9560R
    序列号
    1RW9560RVEP012751
    状况
    二手
    小时数
    6,281
    库存号
    84740
    描述
    For sale: 2012 John Deere 9560R tractor with approximately 6,275 hours—this powerhouse is ready to enhance your operation's efficiency and productivity. Equipped with a big hydraulic pump, PTO, and five SCVs, this machine is designed to handle the toughest tasks with ease. The premium CommandView II cab ensures comfort during long hours in the field, featuring a top-of-the-line premium radio to keep you entertained. With the heavy-duty Cat 5 drawbar and rear weights, stability and power are guaranteed, allowing you to tackle any job with confidence. Included with this tractor is a 16ft Degelman 6-way blade with a silage screen, making it perfect for pushing silage, snow, or any other heavy-duty work on your farm. This 9560R is not just a tractor; it's a workhorse built to take on the demands of large-scale farming. Whether you're breaking ground, hauling, or managing silage, this machine will deliver the performance and reliability you expect from John Deere. Don't miss the opportunity to add this beast to your fleet—put it to work today and see the difference it can make for your operation. English Operator's Manual 18 Speed Powershift, 18 F/6 R Speeds with Efficiency Manager Touchscreen GS3 Command Centre, 7" Colour Display, Video Capable Premium CommandView II Cab Premium Radio Package with XM Radio Hi-Flow Hydraulic System; 295 lpm (78 gpm) Five Deluxe Electro-Hydraulic Rear Remote Selective Control Valves (Hi-Flow Hydraulic System) 1000-rpm PTO with 1 3/4 In. Shaft Cat. 5 Drawbar (2 position) with Heavy-Duty Drawbar Support Heavy Duty, 3048 mm (120 In.) X 120 mm (4.72 In.) Diameter Double Reduction 800/70R38 173A8 R1W Radial in Dual Configuration Michelin Brand Only Premium HID Lighting Leather Trim Antenna Mount and Wiring for Business Band Radio Motor Seal Drain Kit JohnDeere PowerTech PSX 13.5 L (824 cu. in. ) 6 Cyl. iT4 / Stage 3b Compliant Diesel Wheel Weights - 1400 lb. Gold Key Experience Tour

    机壳

    Rear Tire Type
    Duals

    水力的

    Hydraulic Flow
    High Flow

    内视

    Auto Guidance Ready

    动力总成

    马力
    417.59 kW
    驱动器
    4 轮驱动
    传动类型
    Powershift
    HasPTO

    其他信息

    其他信息