2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    2023 JOHN DEERE 8R 410 Used 300 ?????2023 JOHN DEERE 8R 410 Used 300 ?????
    照片(41)

    2023 JOHN DEERE 8R 410

    300 ?????
    CNY ¥3740,363 
    输入的价格为: USD $521,000

    American Implement - Johnson

    联系人:Sales - Johnson

    Johnson City, Kansas, 美国 67855

    常规

    年限
    2023
    制造商
    JOHN DEERE
    型号
    8R 410
    序列号
    1RW8410DEPB223041
    状况
    二手
    小时数
    207
    库存号
    112223
    描述
    2023 JOHN DEERE 8R 410; E23 40K; ILS; SIGNATURE EDITION; LESS RECEIVER; 4600 COMMANDCENTER W/ AUTOTRAC & AUTOMATION 4.0 ACTS; RHR BUMP SHIFT CONTROL; ULTIMATE COMFORT; ACTIVE COMMAND STEERING 2; ACTIVE SEAT II; 84GPM DUAL HYDRAULIC PUMP; 6 PREMIUM SCV; AUXILIARY HYDRAULIC CONNECTION; CAT4 (20,000LB) 3-POINT; CAT4 ADJUST SWING DRAWBAR; 1000 PTO; 118" R AXLE; ULTIMATE VISIBILITY; FRONT PIVOT FENDERS; COLD WEATHER PACKAGE; 480/80R50 REAR DUALS (GOOD); 380/80R38 FRONT DUALS (GOOD); MITAS TIRES (GOOD). 22 FRONT WEIGHTS. 1-PAIR 1378; 1-PAIR 159; 3-PAIR 452 REAR WEIGHTS. (BASIC WARRANTY 2000HR/15 MAY 2025; EXTENDED POWERTRAIN WARRANTY 1500HR/15 MAY 2026 - $500 DEDUCTIBLE.) Tire Width: Mid

    动力总成

    马力
    305.74 kW
    驱动器
    机械式前轮驱动
    HasPTO
    PTO
    1000