2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    2023 JOHN DEERE 8R 310 Used 300 ?????2023 JOHN DEERE 8R 310 Used 300 ?????
    照片(12)

    2023 JOHN DEERE 8R 310

    300 ?????
    CNY ¥2720,917 
    输入的价格为: USD $379,000

    Mid-State Equipment

    联系人:Prairie Du Sac Sales

    Prairie du Sac, Wisconsin, 美国 53578

    常规

    年限
    2023
    制造商
    JOHN DEERE
    型号
    8R 310
    序列号
    1RW8310DEPC222212
    状况
    二手
    小时数
    931
    库存号
    159038RT
    描述
    Ultimate Comfort No Edition AutoPowr Infinitely Variable JDLink HDW 4G-NA Connect-5YR Sub Less Receiver 4600 CMD Center & AT ACT 4600 Automation 4.0 ActiveSeat II Right-Hand Reverser Hydraulic Power Steering John Deere PowerTech 9.0 L (60 GPM) Hydraulic Pump Five Premium Rear Remote SCV Category 4 Adjustable Swinging Drawbar R.AX(120MM)118.5IN HDHUBS 480/80R50 R1W:Duals Michelin Brand Only ILS and Group 48 Rear Tires 420/85R34 R1W Ultimate Visibility Pivoting Front Fenders Cold Weather Pkg 110V Auxiliary Hydraulic Connection Dual Line Hyd Trailer Brake Back Up Alarm Quik-Tatch Wgt Supt w/22 Wgt One Pair 205 KG (452 lb) Weight One Pair 72 KG (158 lb) Starter Tractor_opts.50k Transmission

    机壳

    Rear Tire Type
    Duals

    动力总成

    马力
    231.17 kW
    驱动器
    机械式前轮驱动
    传动类型
    IVT
    HasPTO
    PTO
    1000