2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    2022 JOHN DEERE 8R 370 Used 300 ?????2022 JOHN DEERE 8R 370 Used 300 ?????
    照片(37)

    2022 JOHN DEERE 8R 370

    300 ?????
    CNY ¥2142,991 
    输入的价格为: USD $298,500

    C & B Operations, LLC - Corsica

    联系人:Mike Plooster

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2022
    制造商
    JOHN DEERE
    型号
    8R 370
    序列号
    1RW8370DENB208123
    状况
    二手
    小时数
    2,654
    库存号
    351473
    描述
    C&B CLEARANCE CENTER GOING ON NOW! 370 ENG HP, PREMIUM CAB W/ CAB SUSPENSION, E-23 POWERSHIFT W/ LH REVERSER (26 MPH), MFWD FRONT AXLE (UNSUSPENDED), 480/80R50 DUALS NEW TREAD, 420/85R34 NEW TREAD, 5 ELECTRONIC SCV (REAR REMOTES), 60 GPM HYD, 1 3/4" LARGE 1000 ONLY PTO, CAT4 3PT W/ QUICK HITCH, AUTOTRAC READY, 2800# REAR WEIGHTLB REAR WEIGHTS, 22 FRONT WEIGHTS, LB FRONT WEIGHTS, PIVOTING FRONT FENDERS, 118 INCH REAR AXLE, PREMIUM AM/FM RADIO XM READY W/ BLUETOOTH, PREMIUM LIGHT PACKAGE, DELUXE SEAT WITH AIR SUSPENSION, WARRANTY EXPIRES: POWERTRAIN WARRANTY TILL OCT 2027 OR 3500HRS - VISIT OUR WEBSITE TO VIEW OUR INVENTORY ONLINE. SU# 351473 Tire Width: Mid

    机壳

    Rear Tire Type
    Duals

    Exterior

    驾驶室

    内视

    监控
    Auto Guidance Ready

    动力总成

    马力
    275.91 kW
    驱动器
    机械式前轮驱动
    传动类型
    Powershift
    Reverse Speed
    11
    HasPTO
    PTO
    1000