2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    2015 LINK-BELT 290 X2 Used 履带式原木装载机2015 LINK-BELT 290 X2 Used 履带式原木装载机
    照片(31)

    2015 LINK-BELT 290 X2

    履带式原木装载机
    CNY ¥710,741 
    输入的价格为: USD $99,000

    Peterson Cat

    联系人:Peterson Used

    Portland, Oregon, 美国 97218

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2015
    制造商
    LINK-BELT
    小时
    14,067
    型号
    290 X2
    序列号
    FJCK5-8807
    状况
    二手
    库存号
    UM66318
    描述
    HEEL LOG LOADER Fire Extinguisher Am Fm Cd Radio Grapple Equipment-certification-code: NCR Epa Label Ce Plate AuxiliaryLighting

    Exterior

    ROPS
    封闭式

    检查报告信息

    GENERAL APPEARANCE

    Cleaning Required
    Yes
    Extra Fuel Tanks
    No
    S.O.S. Taken
    No
    Car Body
    Good
    Catwalk
    Good
    Crankcase Guard / Battery Box
    Good
    Eng. Enclose Hood / Stack
    Fair
    Engine Doors
    Good
    Fiberglass
    Fair
    Fuel Tank
    Good
    Grab Irons
    Good
    Main Frame Welds
    Good
    Paint
    Fair
    Plastic
    Fair
    Pre-Cleaner Bowl
    Good
    Radiator Grill & Shroud
    Fair
    Sheet Metal
    Fair
    Steps / Ladder
    Fair
    Eng. Enclose Hood / Stack Comments
    Damaged
    Steps / Ladder Comments
    Bent

    SAFETY ITEMS

    Cab Guards
    Yes
    ROPS
    Yes
    Safety Decals In Place
    Yes
    Safety Decals Legible
    Yes
    Back Up Alarm
    Good
    Glass / Mirrors
    Fair
    Horn
    Good
    ROPS or Non-ROPS
    Good
    Seat Belt - SAFETY ITEMS
    Poor
    Seat Belt - SAFETY ITEMS Comments
    Out of date

    GAUGES, OPERATOR STATION, CONSOLE

    Current O&MM
    Yes
    Current Parts Manual
    No
    Current Safety Manual
    Yes
    ROPS Certification Plate
    Yes
    Air Conditioner
    Fair
    Dash Console
    Good
    Door Latches
    Good
    EMS Panel / Warnings
    Good
    Floor Boards
    Fair
    Gauges
    Good
    Glass/Mirrors
    Fair
    Heater
    Good
    Interior Lights
    Good
    Meter
    Good
    Seat Cushion / Arm Rest
    Good
    Switches
    Good
    Windshield Wipers
    Fair

    ENGINE

    Blow By
    No
    Compression in Radiator
    No
    EPA Decal
    Yes
    Fluid Levels OK?
    No
    Has Engine been rebuilt?
    No
    Knocking
    No
    Oil Leaks
    No
    Water in Oil
    No
    Air Cleaners
    Good
    Belts / Pulleys - ENGINE
    Good
    Engine Supports
    Good
    Exhaust / Muffler
    Good
    Fuel Injection System
    Good
    Turbocharger / Blower
    Good

    COOLING SYSTEM

    Leaks
    No
    Belts / Pulleys - COOLING SYSTEM
    Fair
    Coolers
    Good
    Fan
    Good
    Fan Drive
    Good
    Hoses
    Good
    Radiator
    Good
    Water Pump
    Good

    ELECTRICAL, STARTING AND CHARGING SYSTEM

    Block Heater
    No
    Ether Aid
    No
    Alternator
    Good
    Batteries / Cables
    Good
    Lighting
    Good
    Starter
    Good
    Wiring
    Good

    HYDRAULICS

    Boom Cylinder
    Fair
    Bucket Cylinder
    Good
    Hose Lines
    Fair
    Hydraulic Swivel
    Good
    Operating Condition - HYDRAULICS
    Good
    Pump Drive
    Fair
    Pumps & Valves
    Fair
    Stick Cylinder
    Poor
    Swing Gear
    Good
    Swing Motors
    Fair
    Travel Motors
    Good
    Notes - HYDRAULICS
    Pumps leaking
    Pumps & Valves Comments
    Hyd leaks
    Stick Cylinder Comments
    Leaks at rod packing
    Swing Motors Comments
    Hyd leaks

    ATTACHMENTS / WORK TOOLS

    Grapple
    Yes
    Other
    Pierce 60

    BOOM & STICK

    Boom & Stick
    Fair
    Boom & Stick Pins
    Fair

    BOOM

    Boom Condition
    Good
    Boom Pins
    Fair
    Pins & Bushings - BOOM
    Fair

    STICK

    Pins & Bushings - STICK
    Fair
    Stick Conditions
    Good
    Stick Pins
    Fair

    UNDERCARRIAGE

    Idlers
    Extended past side frame

    FINAL DRIVES

    Notes - FINAL DRIVES
    Mag plugs inspected