1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    1998 CASE 580SL 装载机反铲1998 CASE 580SL 装载机反铲
    照片(32)

    1998 CASE 580SL

    装载机反铲

    Maquinaria Wiebe KM 24

    联系人:Departamento De Ventas

    Cuauhtemoc, 墨西哥 31500

    常规

    年限
    1998
    制造商
    CASE
    型号
    580SL
    序列号
    CGG0216238
    状况
    已拆卸机械
    库存号
    9396
    描述
    CON MOTOR Cummins 4BT 3.9 (MOD. SA4D102E-1) CON TURBO, CON EXTENSION, 4X4, NEUMATICO90S 16.9-28, CUCHARON TRASERO DE 24 PULGADAS, PESA 13,477 LBS., RETROEXCAVADORA PARA PARTES