2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机2022 JOHN DEERE 8R 410 Used 300 CV 或更大功率的拖拉机
    照片(31)

    2022 JOHN DEERE 8R 410

    300 CV 或更大功率的拖拉机
    USD $496,000 

    American Implement - Colby

    联系人:Colby Sales

    Colby, Kansas, 美国 67701

    访问我们的网站 (Opens in a new tab)

    常规

    年限
    2022
    制造商
    JOHN DEERE
    型号
    8R 410
    序列号
    1RW8410DANB204532
    状况
    二手
    小时数
    625
    库存号
    112171
    描述
    2022 JOHN DEERE 8R 410; E23 40K; ILS; SIGNATURE EDITION; AIR SEAT PLUS CAB SUSPENSION; ULTIMATE COMFORT; 4600 COMMANDCENTER W/ AUTOTRAC & AUTOMATION 4.0 ACTIVATIONS; HYDRAULIC POWER STEERING; RHR BUMP SHIFT CONTROL; 84GPM DUAL HYDRAULIC PUMP; 6 PREMIUM SCVS; AUXILIARY HYDRAULIC CONNECTION; CAT4 ADJUSTABLE SWING DRWBAR; CAT4 (20,000LB) 3-POINT; 1000 PTO; 118" REAR AXLE; ULTIMATE VISIBILITY; FRONT PIVOT FENDERS; REAR FENDER EXTENSIONS; COLD WEATHER PACKAGE; 330AMP ALTERNATOR; 480/95R50 GY REAR DUALS (GOOD); 420/85R34 GY FRONT DUALS (GOOD); 22 FRONT WEIGHTS; 1-PAIR 1367; 1-PAIR 154; 1-PAIR 1984; 1-PAIR 1400# REAR WEIGHTS. For more information contact Tony Butts with American Implement at 785/269/7350 or tonybutts@ (BASIC WARRANTY 2000HR/22 JULY 2024; EXTENDED POWERTRAIN WARRANTY 2500HR/22 JULY 2027 - $500 DEDUCTIBLE.) Tire Width: Narrow

    动力总成

    马力
    305.74 kW
    驱动器
    机械式前轮驱动
    HasPTO
    PTO
    1000