2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机2020 JOHN DEERE 8RX 410 Used 300 CV 或更大功率的拖拉机
    照片(14)

    2020 JOHN DEERE 8RX 410

    300 CV 或更大功率的拖拉机
    USD $423,999 

    Papé Machinery Agriculture & Turf

    联系人:Ryan Cheney

    常规

    年限
    2020
    制造商
    JOHN DEERE
    型号
    8RX 410
    序列号
    1RW8410DVLK801269
    状况
    二手
    小时数
    2,441
    库存号
    LK801269
    描述
    Nice 8RX 410, hard to find! Disclaimer: Equipment specifications may differ from the listing images and equipment description. Please confer with a Pape Machinery representative to confirm final equipment specifications.

    附件

    Three Point Hitch

    机壳

    Tires or Tracks
    Tracks
    Track Size
    45.72 厘米

    水力的

    Hydraulic Flow
    High Flow

    内视

    监控
    Auto Guidance
    Auto Guidance Ready

    动力总成

    马力
    305.74 kW
    驱动器
    轨道
    HasPTO