2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    Photos(35)

    2023 JOHN DEERE 6R 175

    175 HP以上
    JPY ¥38,428,698 
    入力された価格: USD $250,100

    売主に関する情報

    View Seller Information

    C & B Operations, LLC - Roscoe

    お問い合わせ先:Cody Knutson

    電話番号:+1 605-550-7728

    visit our website (Opens in a new tab)

    General

    年式
    2023
    メーカー
    JOHN DEERE
    モデル
    6R 175
    シリアル番号
    1L06175RKPR211520
    状態
    中古
    ストック番号
    337826
    時間
    200
    説明
    175 ENG HP, PREMIUM CAB W/ PANORAMA GLASS ROOF, IVT W/ LH REVERSER (31 MPH), TRIPLE LINK SUSPENSION MFWD W/ LIMITED SLIP DIFFERENTIAL, 480/80R42 SINGLES 95% TREAD, 420/85R28 95% TREAD, CLOSED CENTER HYDRAULIC SYSTEM, 4 ELECTRONIC SCV (REAR REMOTES), 42.5 GPM HYD, 540/1000E/1000 PTO, CAT3 3PT W/ QUICK HITCH, AUTOTRAC READY, REAR WEIGHTS 904LBS OUTSIDE, REAR WEIGHTS 1808LBS INSIDELB REAR WEIGHTS, FRONT WEIGHT BRACKET ONLY, LB FRONT WEIGHTS, PIVOTING FRONT FENDERS, 100.6 INCH REAR AXLE, ELECTRIC MIRRORS, PREMIUM AM/FM RADIO W/ CD, PREMIUM LIGHT PACKAGE, DELUXE SEAT WITH AIR SUSPENSION, LOADER READY ONLY W/ ELECTRONIC THREE FUNCTION MID-VALVE AND MOUNTS, OPERATORS MANUAL INCLUDED - VISIT OUR WEBSITE TO VIEW OUR INVENTORY ONLINE. SU# 337826 Tire Width: Mid Tractor_opts.50k Transmission Tractor_opts.loader Ready

    Chassis

    Tires or Tracks
    Tires
    Rear Tire Type
    Singles

    Exterior

    Cab
    はい

    Interior

    Monitor
    はい
    Auto Guidance Ready
    はい

    Powertrain

    馬力
    130.5 kW
    駆動
    MFWD
    Transmission Type
    Powershift
    HasPTO
    はい
    PTO
    540/1000