2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    2023 JOHN DEERE 6R 175 Used 175 HP以上2023 JOHN DEERE 6R 175 Used 175 HP以上
    Photos(35)

    2023 JOHN DEERE 6R 175

    175 HP以上
    JPY ¥36,162,779 
    入力された価格: CAD $329,900

    売主に関する情報

    View Seller Information

    Fermatrac Inc

    お問い合わせ先:Ferdinand Harkema

    電話番号:+1 844-761-4964

    Ponoka, Alberta, カナダ T4J 1R1

    General

    年式
    2023
    メーカー
    JOHN DEERE
    モデル
    6R 175
    状態
    中古
    時間
    20
    説明
    2023 John Deere 6R175 24 x 24 Direct drive transmission 650/65R42 rear tires 600/65R28 front tires Autotrac ready Gen 4 4200 command center Comfort view cab Premium seat Cab suspsension Mirror, manual telescopic Door with B-post Command arm Hydraulic pump 155L/min 4 electronic selective control valves 540/1000/1000E rear pto Flanged type rear axle Rear axle weights 4 wd front axle – TLS plus Front fenders Leather wrapped steering wheel Fender controls Additional hydraulic oil reservoir Hydraulic IPM Electronic joystick Drawbar Beacon light Premium light package Beltline worklights Dual line hydraulic trailer brake Premium radio Premium front hitch package

    付属装置

    Loader
    はい
    Loader Make
    John Deere
    Loader Model
    663R
    Front Three Point Hitch
    はい
    Three Point Hitch
    はい

    Chassis

    Front Tire Type
    Singles
    Rear Tire Type
    Singles
    Front Tire Size
    600/65R28
    Rear Tire Size
    650/65R42
    Front Tire % Remaining
    100
    Rear Tire % Remaining
    100

    Exterior

    Cab
    はい
    Front Fenders
    はい

    Hydraulics

    Remote Hydraulics
    4
    Hydraulic Flow
    標準

    Interior

    Air
    はい
    Heat
    はい
    Radio
    はい
    Monitor
    はい
    GPS Ready
    はい
    Auto Guidance Ready
    はい

    Powertrain

    馬力
    130.5 kW
    駆動
    MFWD
    Transmission Type
    Direct Drive
    Forward Speed
    24
    Reverse Speed
    24
    Travel Speed
    42 km/h
    HasPTO
    はい
    PTO
    540/1000
    PTO Size
    1 3/8
    Differential Lock
    はい
    Front End Suspension
    Suspended Front Axle