2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    2023 JOHN DEERE 6R 215 Used 175 HP以上2023 JOHN DEERE 6R 215 Used 175 HP以上
    Photos(36)

    2023 JOHN DEERE 6R 215

    175 HP以上
    USD $276,568 
    入力された価格: CAD $385,000

    売主に関する情報

    View Seller Information

    Groupe JLD Lague

    お問い合わせ先:Stephane Ouellet

    電話番号:+1 844-768-5660

    Laval, Quebec, カナダ H7E 5N2

    General

    年式
    2023
    メーカー
    JOHN DEERE
    モデル
    6R 215
    シリアル番号
    1L06215RCPR190447
    状態
    中古
    ストック番号
    F359006A
    時間
    171
    時間メーター
    正確/確かめ
    Warranty
    はい
    保証タイプ
    オリジナル
    Warranty Expire Date
    JULY 18, 2025
    説明
    2023 JD 6R 215 4X4 CAB 5KM TLS SUP + 3PTS & PTO ENG. HP 215 / 190 HP PTO , TRANS. IVT 50KM LHR. ” COMMAND-PRO”, 480/80R50 (GY) R1W 75% GOOD, 480/80R50 (GY) R1W 75% GOOD, AXLE DUAL, 480/85R34 (GY) R1W 75% GOOD, 4 SCV, PTO (RPM) 540/540E/1000, PREMIUM CAB, SUSPENDED CAB, FRONT FENDERS, REAR FENDERS EXT., REAR WIPER, BEACON LIGHT, HELPER SEAT, MIRRORS, EXTREMITY LIGHTS, PREMIUM LIGHT PKG, SHIFT LEVER MULTI-CONTROLER COMMAND-PRO, JD 4600 GEN.4 PROCESSOR, 10” COLOR DISPLAY, JD LINK 4G CAPABLE, 3FTS ELECT. JOYSTICK, FRONT AXLE SUSPENDED TLS, ULTIMATE FRONT 3PTS HITCH, FRONT PTO 1000, HYDRAULIC TRAILER BRAKE, EURO TYPE 3 PTS HITCH END DRAFT LINK, GREENSTAR READY, AUTOTRAC READY, ISOBUS TERMINAL, WARRANTY 2000HRS / JULY 18 2025 JD.
    動作条件
    動作可能

    付属装置

    Front Three Point Hitch
    はい
    Three Point Hitch
    はい

    Chassis

    Tires or Tracks
    Tires
    Front Tire Type
    Singles
    Rear Tire Type
    Duals
    Front Tire % Remaining
    75
    Rear Tire % Remaining
    75
    Front Weights
    はい
    Cab Suspension
    はい

    Exterior

    Cab
    はい
    ROPS
    はい
    Front Fenders
    はい

    Hydraulics

    Remote Hydraulics
    4
    Mid Mount Hydraulics
    はい
    3rd Function Hydraulics
    はい

    Interior

    Air
    はい
    Heat
    はい
    Radio
    はい
    Monitor
    はい
    GPS Ready
    はい
    Auto Guidance Ready
    はい

    Powertrain

    馬力
    160.33 kW
    パワーテイクオフ馬力
    141.68 kW
    駆動
    MFWD
    Transmission Type
    IVT
    Travel Speed
    50 km/h
    HasPTO
    はい
    PTO
    540/1000
    PTO Size
    1 3/8
    Front PTO
    はい
    Front End Suspension
    TLS